Statistik Togel Toto Macau 22:00 Sejak 2024-06-24
Hit | Angka 2D Belakang | Jumlah |
16 | 39 | 1 |
10 | 12*46*57*71 | 4 |
9 | 47 | 1 |
8 | 52*63*93 | 3 |
7 | 82 | 1 |
6 | 09*25*26*34*40*87 | 6 |
5 | 10 | 1 |
4 | 00*03*11*18*19*22*37*42*43*53*55*56*65*70*73*78*81*83*84*88*91*92*94*97*98*99 | 26 |
3 | 38 | 1 |
2 | 01*04*07*08*15*16*20*21*23*30*33*35*36*54*58*59*61*66*67*68*69*75*79*80*86*89*90 | 27 |
1 | 05*77 | 2 |
0 | 02*06*13*14*17*24*27*28*29*31*32*41*44*45*48*49*50*51*60*62*64*72*74*76*85*95*96 | 27 |
Hit | Angka 2D Tengah | Jumlah |
11 | 07 | 1 |
10 | 45 | 1 |
8 | 61*84 | 2 |
7 | 33 | 1 |
6 | 09*18*23*35*39*63*64*68*69*71*87 | 11 |
4 | 02*04*10*15*21*24*28*29*31*36*38*40*42*43*46*52*76*79*80*83*85*88*93*99 | 24 |
3 | 08*20*51 | 3 |
2 | 00*01*03*05*06*11*12*13*14*19*22*25*26*27*30*34*37*41*44*47*48*54*55*57*58*59*60*62*65*66*73*74*75*77*78*82*86*90*92*95*96*98 | 42 |
1 | 94 | 1 |
0 | 16*17*32*49*50*53*56*67*70*72*81*89*91*97 | 14 |
Hit | Angka 2D Depan | Jumlah |
12 | 10 | 1 |
10 | 44*93 | 2 |
8 | 07*13*32*46*66 | 5 |
6 | 04*18*36*82*88*91 | 6 |
5 | 15*80*99 | 3 |
4 | 00*01*06*08*14*28*30*37*40*42*43*51*54*55*61*68*72*73*75*77*83*85*86*87*89*94 | 26 |
3 | 62 | 1 |
2 | 02*03*11*12*16*19*20*22*23*24*26*29*31*33*38*39*41*48*49*52*56*57*58*60*64*67*70*74*76*78*79*90*96*98 | 34 |
1 | 50*63 | 2 |
0 | 05*09*17*21*25*27*34*35*45*47*53*59*65*69*71*81*84*92*95*97 | 20 |
As |
0 | 34 x |
1 | 43 x |
2 | 16 x |
3 | 30 x |
4 | 36 x |
5 | 21 x |
6 | 26 x |
7 | 26 x |
8 | 37 x |
9 | 31 x |
|
Kop |
0 | 38 x |
1 | 24 x |
2 | 33 x |
3 | 37 x |
4 | 34 x |
5 | 17 x |
6 | 40 x |
7 | 24 x |
8 | 34 x |
9 | 19 x |
|
Kepala |
0 | 23 x |
1 | 31 x |
2 | 22 x |
3 | 37 x |
4 | 33 x |
5 | 36 x |
6 | 22 x |
7 | 27 x |
8 | 35 x |
9 | 34 x |
|
Ekor |
0 | 27 x |
1 | 28 x |
2 | 37 x |
3 | 40 x |
4 | 18 x |
5 | 21 x |
6 | 28 x |
7 | 38 x |
8 | 25 x |
9 | 38 x |
|
Result Togel Toto Macau 22:00
Di sini tersedia data terbaru mengenai hasil Pengeluaran toto macau 22:00. Anda dapat melihat informasi terkini, melakukan analisis statistik yang mendalam terkait angka pengeluaran seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi pola angka ganjil-genap dan variasi besar-kecil. Selain itu, kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk mendukung analisis yang lebih komprehensif.